Basketball
Greater Metro Conference
Girls Standings (FINAL)
| Conf. | All | PF* | PA* | |
| Brookfield Central | 14-0 | 19-1 | 49.1 | 30.2 |
| DSHA | 12-2 | 17-3 | 48.4 | 30.0 |
| West Allis Central | 9-5 | 13-7 | 44.0 | 42.9 |
| Brookfield East | 6-8 | 8-12 | 41.3 | 44.1 |
| Sussex Hamilton | 5-9 | 7-13 | 39.8 | 42.7 |
| Menomonee Falls | 4-10 | 6-14 | 36.4 | 46.9 |
| West Allis Hale | 3-11 | 6-14 | 39.9 | 51.6 |
| Wauwatosa East | 3-11 | 5-14 | 34.9 | 45.4 |
Scoring Leaders*
| Emily Grayson | WA Hale | 12.9 |
| Hannah Weinberg-Kinsey | Tosa East | 12.2 |
| Kennedy Curtis | Brook. East | 11.6 |
| Joana Bielefeld | Brook. Ctl. | 11.4 |
| Vanessa Brown | Brook. East | 10.8 |
| Lauren Hibbard | WA Central | 10.5 |
| Kelly Brandenburg | DSHA | 10.1 |
| Kerry Sullivan | Hamilton | 9.8 |
| Margaret Panter | Tosa East | 9.8 |
| Erin Lueder | Brook. Ctl. | 8.9 |
| Alissa Purko | DSHA | 8.8 |
| Stephanie Kirchner | Hamilton | 8.7 |
| Jessica Sammataro | WA Central | 8.5 |
| Carly Anderson | Men. Falls | 8.4 |
| Emily Callan | DSHA | 8.4 |
| Jesse Thomas | Brook. Ctl. | 8.4 |
Greater Metro Conference
Boys Standings (FINAL)
| Conf. | All | PF* | PA* | |
| Marquette | 13-1 | 17-2-1 | 60.3 | 46.3 |
| Wauwatosa East | 12-2 | 16-4 | 56.9 | 46.6 |
| Menomonee Falls | 9-5 | 12-8 | 61.0 | 56.1 |
| Sussex Hamilton | 8-6 | 11-9 | 60.6 | 56.9 |
| Brookfield Central | 6-8 | 9-11 | 47.2 | 49.5 |
| West Allis Central | 4-10 | 9-11 | 45.4 | 53.8 |
| Brookfield East | 4-10 | 6-14 | 46.2 | 47.5 |
| West Allis Hale | 0-14 | 0-20 | 44.2 | 65.2 |
Scoring Leaders*
| Kameron Cerroni | Hamilton | 22.9 |
| Brett Meinecke | Hamilton | 16.4 |
| Garrett Maloney | Marquette | 15.9 |
| Lee Becker | Men. Falls | 13.6 |
| Eric Williams | Tosa East | 12.3 |
| C.J. Gregg | Brook. East | 11.8 |
| Daniel Patton | Brook. East | 10.9 |
| Ben Hart | WA Central | 10.6 |
| Alex Kingsley | WA Central | 10.5 |
| J.P. Tokoto | WA Central | 10.2 |
| Sam Beres | Marquette | 10.2 |
| Keondre Gholston | Tosa East | 9.1 |
| Bobby Gnatzig | WA Central | 7.8 |
| Jeff Lewis | Brook. Ctl. | 7.6 |
| Ben Sedesky | WA Hale | 7.6 |
*conference games only
E-mail Newsletter
Your link to the biggest stories in the suburbs delivered Thursday mornings.
Enter your e-mail address above and click "Sign Up Now!" to begin receiving your e-mail newsletter
Get the Newsletter!
Archives
- bk_scorecard_0119
- Scorecard: Dec. 26
- Scorecard
- Scorecard
- Scorecard: Nov. 1
- Scorecard: Oct. 27
- bk_scorecard_1020
- Scorecard: Aug. 4
- Scorecard: July 21
- Scorecard: Aug. 19
- SCORECARD
- Scorecard: July 29
- Scorecard: July 19
- Scorecard: July 19
- Scorecard: July 19
- Scorecard: June 21
- Scorecard: June 21
- Scorecard: June 21
- Scorecard: June 14
- Scorecard: May 23





.jpg)



0 COMMENTS