Basketball
Greater Metro Conference
Girls Standings
| Conf. | All | PF* | PA* | |
| Brookfield Central | 13-0 | 18-1 | 50.1 | 29.9 |
| DSHA | 12-1 | 16-2 | 49.5 | 29.5 |
| West Allis Central | 8-5 | 12-7 | 44.2 | 43.5 |
| Brookfield East | 6-7 | 8-11 | 41.8 | 44.2 |
| Sussex Hamilton | 4-9 | 6-13 | 39.8 | 43.6 |
| Menomonee Falls | 4-9 | 6-13 | 35.6 | 46.5 |
| Wauwatosa East | 3-10 | 5-13 | 35.2 | 45.8 |
| West Allis Hale | 2-11 | 4-14 | 38.9 | 52.1 |
Scoring Leaders*
| Emily Grayson | WA Hale | 12.8 |
| Joana Bielefeld | Brook. Ctl. | 11.8 |
| Kennedy Curtis | Brook. East | 11.4 |
| Hannah Weinberg-Kinsey | Tosa East | 11.3 |
| Margaret Panter | Tosa East | 10.7 |
| Vanessa Brown | Brook. East | 10.6 |
| Kelly Brandenburg | DSHA | 10.5 |
| Lauren Hibbard | WA Central | 10.5 |
| Erin Lueder | Brook. Ctl. | 9.3 |
| Alissa Purko | DSHA | 9.2 |
| Stephanie Kirchner | Hamilton | 9.2 |
| Jessica Sammataro | WA Central | 8.8 |
| Jesse Thomas | Brook. Ctl. | 8.7 |
| Marley Blood | Brook. East | 8.5 |
| Kerry Sullivan | Hamilton | 8.4 |
| Courtney Lemon | Hamilton | 8.2 |
Greater Metro Conference
Boys Standings
| Conf. | All | PF* | PA* | |
| Wauwatosa East | 11-1 | 15-3 | 58.1 | 44.7 |
| Marquette | 10-1 | 14-2-1 | 62.8 | 47.7 |
| Menomonee Falls | 7-5 | 10-7 | 58.6 | 57.0 |
| Sussex Hamilton | 7-5 | 9-8 | 60.5 | 56.8 |
| Brookfield Central | 6-5 | 9-8 | 48.6 | 47.7 |
| West Allis Central | 4-8 | 8-9 | 45.8 | 54.0 |
| Brookfield East | 2-10 | 4-14 | 44.8 | 48.8 |
| West Allis Hale | 0-12 | 0-17 | 42.2 | 63.9 |
Scoring Leaders*
| Kameron Cerroni | Hamilton | 21.8 |
| Garrett Maloney | Marquette | 16.8 |
| Brett Meinecke | Hamilton | 16.1 |
| Lee Becker | Men. Falls | 14.0 |
| Eric Williams | Tosa East | 12.1 |
| Alex Kingsley | WA Central | 11.4 |
| Ben Hart | WA Central | 10.9 |
| C.J. Gregg | Brook. East | 10.7 |
| Daniel Patton | Brook. East | 10.5 |
| J.P. Tokoto | Men. Falls | 10.1 |
| Sam Beres | Marquette | 9.6 |
| Keondre Gholston | Tosa East | 9.1 |
| Kevin Hynes | Brook. Ctl. | 8.9 |
| Seth Mortag | Brook. Ctl. | 8.2 |
| Derwin George | WA Central | 7.7 |
| Jonathan Phillips | Men. Falls | 7.5 |
*conference games only; through Feb. 16
E-mail Newsletter
Your link to the biggest stories in the suburbs delivered Thursday mornings.
Enter your e-mail address above and click "Sign Up Now!" to begin receiving your e-mail newsletter
Get the Newsletter!
Archives
- bk_scorecard_0119
- Scorecard: Dec. 26
- Scorecard
- Scorecard
- Scorecard: Nov. 1
- Scorecard: Oct. 27
- bk_scorecard_1020
- Scorecard: Aug. 4
- Scorecard: July 21
- Scorecard: Aug. 19
- SCORECARD
- Scorecard: July 29
- Scorecard: July 19
- Scorecard: July 19
- Scorecard: July 19
- Scorecard: June 21
- Scorecard: June 21
- Scorecard: June 21
- Scorecard: June 14
- Scorecard: May 23





.jpg)



0 COMMENTS